Reply to your Electoral Registration Office about your voting rights Dashboard

Service availability - 30 days

Date Response time Uptime
6 Jul 2024 600ms 100%
5 Jul 2024 631ms 100%
4 Jul 2024 625ms 100%
3 Jul 2024 574ms 100%
2 Jul 2024 585ms 100%
1 Jul 2024 597ms 100%
30 Jun 2024 579ms 100%
29 Jun 2024 567ms 100%
28 Jun 2024 567ms 100%
27 Jun 2024 584ms 100%
26 Jun 2024 603ms 100%
25 Jun 2024 603ms 100%
24 Jun 2024 608ms 100%
23 Jun 2024 597ms 100%
22 Jun 2024 607ms 100%
21 Jun 2024 629ms 100%
20 Jun 2024 614ms 100%
19 Jun 2024 632ms 100%
18 Jun 2024 616ms 100%
17 Jun 2024 627ms 100%
16 Jun 2024 645ms 100%
15 Jun 2024 649ms 100%
14 Jun 2024 641ms 100%
13 Jun 2024 592ms 100%
12 Jun 2024 575ms 100%
11 Jun 2024 563ms 100%
10 Jun 2024 571ms 100%
9 Jun 2024 535ms 100%
8 Jun 2024 540ms 100%
7 Jun 2024 554ms 100%

Download the data

CSV

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every sixty seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Uptime measures the percentage of checks where the service was observed to be available within each interval.