Reply to your Electoral Registration Office about your voting rights Dashboard

Service availability - 24 hours

Time Response time Uptime
12:00 pm 595ms 100%
11:00 am 573ms 100%
10:00 am 544ms 100%
9:00 am 553ms 100%
8:00 am 581ms 100%
7:00 am 542ms 100%
6:00 am 579ms 100%
5:00 am 529ms 100%
4:00 am 572ms 100%
3:00 am 532ms 100%
2:00 am 561ms 100%
1:00 am 560ms 100%
12:00 am 581ms 100%
11:00 pm 566ms 100%
10:00 pm 594ms 100%
9:00 pm 578ms 100%
8:00 pm 628ms 100%
7:00 pm 582ms 100%
6:00 pm 593ms 100%
5:00 pm 600ms 100%
4:00 pm 612ms 100%
3:00 pm 618ms 100%
2:00 pm 582ms 100%
1:00 pm 617ms 100%

Download the data

CSV

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every sixty seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Uptime measures the percentage of checks where the service was observed to be available within each interval.